Railway connectors
UIC 552 series

A power connector compliant with the UIC 552 standard, used in the railway industry to ensure the transmission of power between the locomotive units and carriages of a train operating in international traffic.
It generally consists of a robust aluminium body with a self-locking cover, designed for large-gauge cables (185 mm²).
Its design meets the requirements for inter-vehicle connections to power on-board functions (air conditioning, lighting, etc.) whilst maintaining high levels of mechanical, environmental and electrical resistance.
Aluminium connection system with automatic cover, comprising:
- 1 plug for 185 mm² UIC 552 cable
- 1 junction box
- 1 junction box with automatic cover
| Category | Specification | Value |
| Electrical | Pole | 1 |
| Contact | Ø 25 mm | |
| Service Current | 3 kV AC/DC | |
| Withstand Voltage | > 15 kV | |
| Nominal Rating | 800 A at -10°C | |
| Contact Resistance | < 1 mΩ | |
| Insulation Resistance | > 5000 mΩ | |
| Electrical Shock | > 30 kV | |
| Material | Shell | Aluminium alloy with painting |
| Insert | Polyamide | |
| Contact | Silver plated brass | |
| Fire Class | According to NF F 16-102 requirement 2 | |
| Physico-chemical | Service Temperature | -50°C to +120°C |
| Salt Spray | > 500 hours | |
| Protection Index | IP 56 according to EN60529 | |
| Fluid Resistance | Gasoil, mineral oil, acid, base and cutting fluid | |
| Mechanical | Durability | 2000 mating cycles |
| Vibrations | 1 g – 7 to 10 Hz (NF F 60-002 severity 1) | |
| Shocks | 30 g – 18 ms semi-sinusoidal |
UIC 552
Fire and smoke: EN 45545-2
Connecteurs ferroviaires
- Connecteurs ferroviaires IRS 50 558
- Connecteurs ferroviaires UIC 541-5
- Connecteurs ferroviaires UIC 552
- Connecteurs ferroviaires UIC 558

